Fuel Surcharge
Reviewed weekly based on the US DOE jet fuel index
How it works
Our fuel surcharge is pegged to the US DOE jet fuel index (USGC), the same public benchmark used across express shipping, including couriers like FedEx and UPS. When the index goes up, the surcharge goes up; when it comes down, so does the surcharge.
Each Wednesday (US time), the US Department of Energy publishes an updated jet fuel price. We use that price to set the surcharge for the following week. The new rate takes effect every Monday at 00:00 SGT.
The surcharge is applied as a percentage of your shipping cost, rounded down to the nearest S$0.10.
From time to time we revise our reference table to keep our surcharge in line with the wider express market. Any change is dated and shown below.
What's affected
| Service | Fuel surcharge? |
|---|---|
| Express | Yes |
| Standard | Yes (from 20 Apr 2026) |
| Postal | No surcharge |
| Pick-up fees | No surcharge |
Fuel surcharge history
| Week | USGC Price | Surcharge |
|---|---|---|
| 21 Sept 2026 onwards | $4.418 | 11.25% |
| 14 Sept 2026 – 20 Sept 2026 | $4.082 | 10.00% |
| 7 Sept 2026 – 13 Sept 2026 | $3.715 | 8.50% |
| 31 Aug 2026 – 6 Sept 2026 | $3.922 | 9.25% |
| 24 Aug 2026 – 30 Aug 2026 | $3.770 | 8.75% |
| 17 Aug 2026 – 23 Aug 2026 | $3.431 | 7.25% |
| 10 Aug 2026 – 16 Aug 2026 | $3.736 | 8.50% |
| 3 Aug 2026 – 9 Aug 2026 | $3.676 | 8.25% |
| 27 Jul 2026 – 2 Aug 2026 | $3.497 | 7.50% |
| 20 Jul 2026 – 26 Jul 2026 | $2.971 | 5.25% |
| 13 Jul 2026 – 19 Jul 2026 | $2.816 | 4.75% |
| 6 Jul 2026 – 12 Jul 2026 | $2.788 | 4.50% |
| 29 Jun 2026 – 5 Jul 2026 | $2.839 | 4.75% |
| 22 Jun 2026 – 28 Jun 2026 | $3.185 | 6.25% |
| 15 Jun 2026 – 21 Jun 2026 | $3.371 | 7.00% |
| 8 Jun 2026 – 14 Jun 2026 | $3.297 | 6.75% |
| 1 Jun 2026 – 7 Jun 2026 | $4.113 | 10.00%(new reference table) |
| 25 May 2026 – 31 May 2026 | $4.152 | 8.75% |
| 18 May 2026 – 24 May 2026 | $4.049 | 8.25% |
| 11 May 2026 – 17 May 2026 | $4.160 | 8.75% |
| 4 May 2026 – 10 May 2026 | $3.906 | 7.75% |
| 27 Apr 2026 – 3 May 2026 | $3.709 | 6.75% |
| 20 Apr 2026 – 26 Apr 2026 | $3.925 | 7.75% |
| 13 Apr 2026 – 19 Apr 2026 | $4.073 | 8.50% |
| 6 Apr 2026 – 12 Apr 2026 | $4.009 | 8.00%(USGC-pegged system starts) |
| 22 Mar 2026 – 5 Apr 2026 | — | 6.00%(Fixed rate) |
Full reference table
Complete mapping from USGC jet fuel price to JustShip fuel surcharge. Data source: US Energy Information Administration.
Reference table updated from 1 Jun 2026
In May 2026, fuel-index tables were raised across the express market, adding about 2% at the same jet fuel price. We chose to raise ours by just 1.5%, enough to stay aligned with the index while keeping below the wider market's move.
Current reference table (from 1 Jun 2026)
| USGC Jet Fuel (USD/gal) | JustShip Fuel Surcharge |
|---|---|
| Below $1.73 | No surcharge |
| $1.73 – $1.79 | 0.25% |
| $1.79 – $1.85 | 0.50% |
| $1.85 – $1.91 | 0.75% |
| $1.91 – $1.97 | 1.00% |
| $1.97 – $2.03 | 1.25% |
| $2.03 – $2.09 | 1.50% |
| $2.09 – $2.15 | 1.75% |
| $2.15 – $2.21 | 2.00% |
| $2.21 – $2.27 | 2.25% |
| $2.27 – $2.33 | 2.50% |
| $2.33 – $2.39 | 2.75% |
| $2.39 – $2.45 | 3.00% |
| $2.45 – $2.51 | 3.25% |
| $2.51 – $2.57 | 3.50% |
| $2.57 – $2.63 | 3.75% |
| $2.63 – $2.69 | 4.00% |
| $2.69 – $2.75 | 4.25% |
| $2.75 – $2.81 | 4.50% |
| $2.81 – $2.87 | 4.75% |
| $2.87 – $2.93 | 5.00% |
| $2.93 – $2.99 | 5.25% |
| $2.99 – $3.05 | 5.50% |
| $3.05 – $3.11 | 5.75% |
| $3.11 – $3.17 | 6.00% |
| $3.17 – $3.23 | 6.25% |
| $3.23 – $3.29 | 6.50% |
| $3.29 – $3.35 | 6.75% |
| $3.35 – $3.41 | 7.00% |
| $3.41 – $3.47 | 7.25% |
| $3.47 – $3.53 | 7.50% |
| $3.53 – $3.59 | 7.75% |
| $3.59 – $3.65 | 8.00% |
| $3.65 – $3.71 | 8.25% |
| $3.71 – $3.77 | 8.50% |
| $3.77 – $3.83 | 8.75% |
| $3.83 – $3.89 | 9.00% |
| $3.89 – $3.95 | 9.25% |
| $3.95 – $4.01 | 9.50% |
| $4.01 – $4.07 | 9.75% |
| $4.07 – $4.13 | 10.00% |
| $4.13 – $4.19 | 10.25% |
| $4.19 – $4.25 | 10.50% |
| $4.25 – $4.31 | 10.75% |
| $4.31 – $4.37 | 11.00% |
| $4.37 – $4.43 | 11.25% |
| $4.43 – $4.49 | 11.50% |
| $4.49 – $4.55 | 11.75% |
| $4.55 – $4.61 | 12.00% |
| $4.61 – $4.67 | 12.25% |
| $4.67 – $4.73 | 12.50% |
| $4.73 – $4.79 | 12.75% |
| $4.79 – $4.85 | 13.00% |
| $4.85 – $4.91 | 13.25% |
| $4.91 – $4.97 | 13.50% |
| $4.97 – $5.03 | 13.75% |
Reference table 6 Apr 2026 – 31 May 2026
| USGC Jet Fuel (USD/gal) | JustShip Fuel Surcharge |
|---|---|
| Below $2.09 | No surcharge |
| $2.09 – $2.15 | 0.25% |
| $2.15 – $2.21 | 0.50% |
| $2.21 – $2.27 | 0.75% |
| $2.27 – $2.33 | 1.00% |
| $2.33 – $2.39 | 1.25% |
| $2.39 – $2.45 | 1.50% |
| $2.45 – $2.51 | 1.75% |
| $2.51 – $2.57 | 2.00% |
| $2.57 – $2.63 | 2.25% |
| $2.63 – $2.69 | 2.50% |
| $2.69 – $2.75 | 2.75% |
| $2.75 – $2.81 | 3.00% |
| $2.81 – $2.87 | 3.25% |
| $2.87 – $2.93 | 3.50% |
| $2.93 – $2.99 | 3.75% |
| $2.99 – $3.05 | 4.00% |
| $3.05 – $3.11 | 4.25% |
| $3.11 – $3.17 | 4.50% |
| $3.17 – $3.23 | 4.75% |
| $3.23 – $3.29 | 5.00% |
| $3.29 – $3.35 | 5.25% |
| $3.35 – $3.41 | 5.50% |
| $3.41 – $3.47 | 5.75% |
| $3.47 – $3.53 | 6.00% |
| $3.53 – $3.59 | 6.25% |
| $3.59 – $3.65 | 6.50% |
| $3.65 – $3.71 | 6.75% |
| $3.71 – $3.77 | 7.00% |
| $3.77 – $3.83 | 7.25% |
| $3.83 – $3.89 | 7.50% |
| $3.89 – $3.95 | 7.75% |
| $3.95 – $4.01 | 8.00% |
| $4.01 – $4.07 | 8.25% |
| $4.07 – $4.13 | 8.50% |
| $4.13 – $4.19 | 8.75% |
| $4.19 – $4.25 | 9.00% |
| $4.25 – $4.31 | 9.25% |
| $4.31 – $4.37 | 9.50% |
| $4.37 – $4.43 | 9.75% |
| $4.43 – $4.49 | 10.00% |
| $4.49 – $4.55 | 10.25% |
| $4.55 – $4.61 | 10.50% |
| $4.61 – $4.67 | 10.75% |
| $4.67 – $4.73 | 11.00% |
| $4.73 – $4.79 | 11.25% |
| $4.79 – $4.85 | 11.50% |
| $4.85 – $4.91 | 11.75% |
| $4.91 – $4.97 | 12.00% |
| $4.97 – $5.03 | 12.25% |
If you have questions about how this affects your shipments, reach out to us on WhatsApp.